
| Name | Pos. | Ht. | Wt. | 40 | Yr. | Home Town |
Signed |
Scholarship Offers |
Scout.com Ranking |
Scouts Position Rank |
Rivals.com Ranking out of High School/JC |
Rivals Rating |
Rivals |
|
![]() Position Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Crawford | DE | 6'5 | 275 | - | JC | Windsor, ON | 1 | JC | 5.8 | JC | NR | NR | |||
| Grant Hedrick | QB | 6'1 | 180 | 4.5 | - | Independence, OR | 1 | 56 | 5.7 | 24 | 67 | QB #158 | |||
| Kyle Sosnowski | TE | 6'3 | 215 | 4.78 | - | Boise, ID | 2 | 119 | 5.4 | NR | 40 | NR | |||
| Bryan Douglas | CB | 5-10 | 156 | 4.4 | - | Harbor City, CA | 2 | 59 | 5.5 | NR | 73 | CB #96 | |||
| Troy Ware | WR | 6-2 | 164 | 4.55 | - | Vista, CA | 2 | 143 | 5.6 | NR | 76 | WR #118 | |||
| Matt Miller | WR | 6'4 | 215 | 4.5 | - | Helena, MT | 13 | 90 | 5.7 | 53 | 76 | ATH #107 | |||
| Tyler Horn | DE | 6'4 | 225 | - | - | Meridian, ID | 1 | NR | 5.5 | NR | 40 | NR | |||
| Holden Huff | TE | 6'5 | 205 | - | - | Rocklin, CA | 2 | NR | 5.2 | NR | 40 | NR | |||
Jeremy Ioane |
DB | 5'11 | 190 | 4.54 | - | Honolulu, HI | 6 | 93 | 5.6 | 74 | 40 | NR | |||
| Darren Lee | LB | 6'2 | 205 | - | - | Susanville, CA | 1 | NR | NR | NR | 40 | NR |